工商管理 (Business & Management Studies) 2025年排名
来源:英国大学完全指南 年份:2025年 21332
| 排名 | 大学名称 | 得分 | 
|---|---|---|
| 1 | University of Oxford | 100% | 
| 2 | University of Bath | 97% | 
| 3 | King's College London | 96% | 
| 4 | University of Warwick | 95% | 
| 5 | UCL (University College London) | 95% | 
| 6 | University of St Andrews | 94% | 
| 7 | London School of Economics and Political Science | 94% | 
| 8 | The University of Edinburgh | 93% | 
| 9 | University of Exeter | 93% | 
| 10 | Durham University | 93% | 
| 11 | University of Bristol | 93% | 
| 12 | Loughborough University | 92% | 
| 13 | University of Manchester | 92% | 
| 14 | University of Leeds | 92% | 
| 15 | City, University of London | 92% | 
| 16 | University of Strathclyde | 91% | 
| 17 | University of Birmingham | 91% | 
| 18 | University of York | 91% | 
| 19 | Cardiff University | 90% | 
| 20 | University of Liverpool | 90% | 
| 21 | University of Sheffield | 89% | 
| 22 | University of Glasgow | 89% | 
| 23 | University of Nottingham | 89% | 
| 24 | Lancaster University | 89% | 
| 25 | Newcastle University | 89% | 
| 26 | University of Southampton | 89% | 
| 27 | University of Reading | 89% | 
| 28 | Queen's University Belfast | 88% | 
| 29 | University of East Anglia UEA | 88% | 
| 30 | University of Surrey | 88% | 
| 31 | Aston University, Birmingham | 87% | 
| 32 | Swansea University | 86% | 
| 33 | University of Aberdeen | 86% | 
| 34 | University of Sussex | 86% | 
| 35 | Nottingham Trent University | 86% | 
| 36 | Heriot-Watt University | 86% | 
| 37 | Bangor University | 86% | 
| 38 | Royal Holloway, University of London | 85% | 
| 39 | University of Kent | 85% | 
| 40 | University of the Arts London | 85% | 
| 41 | Ulster University | 84% | 
| 42 | University of Dundee | 84% | 
| 43 | University of Leicester | 84% | 
| 44 | University of Stirling | 84% | 
| 45 | Queen Mary University of London | 84% | 
| 46 | Northumbria University, Newcastle | 84% | 
| 47 | University of Lincoln | 84% | 
| 48 | Glasgow Caledonian University | 84% | 
| 49 | University of Portsmouth | 84% | 
| 50 | University of Hull | 84% | 
| 51 | SOAS University of London | 83% | 
| 52 | University of Plymouth | 83% | 
| 53 | Aberystwyth University | 83% | 
| 54 | Oxford Brookes University | 83% | 
| 55 | Robert Gordon University | 83% | 
| 56 | Keele University | 83% | 
| 57 | University of Chester | 83% | 
| 58 | University for the Creative Arts | 82% | 
| 59 | University of Central Lancashire | 82% | 
| 60 | Manchester Metropolitan University | 82% | 
| 61 | University of Essex | 82% | 
| 62 | Edge Hill University | 82% | 
| 63 | University of Bradford | 81% | 
| 64 | Brunel University London | 81% | 
| 65 | Bristol, University of the West of England | 81% | 
| 66 | Bournemouth University | 81% | 
| 67 | Liverpool John Moores University | 81% | 
| 68 | Edinburgh Napier University | 81% | 
| 69 | Bath Spa University | 81% | 
| 70 | Sheffield Hallam University | 81% | 
| 71 | University of Salford | 80% | 
| 72 | University of Buckingham | 80% | 
| 73 | Liverpool Hope University | 80% | 
| 74 | Queen Margaret University, Edinburgh | 80% | 
| 75 | University of Winchester | 80% | 
| 76 | University of Brighton | 80% | 
| 77 | University of Worcester | 80% | 
| 78 | University of East London | 80% | 
| 79 | University of Huddersfield | 80% | 
| 80 | Leeds Beckett University | 80% | 
| 81 | Coventry University | 79% | 
| 82 | University of Hertfordshire | 79% | 
| 83 | University of Derby | 79% | 
| 84 | University of Gloucestershire | 79% | 
| 85 | University of South Wales | 78% | 
| 86 | Kingston University | 78% | 
| 87 | University of Westminster, London | 78% | 
| 88 | York St John University | 78% | 
| 89 | St Mary's University, Twickenham | 78% | 
| 90 | Birmingham City University | 78% | 
| 91 | Staffordshire University | 77% | 
| 92 | Goldsmiths, University of London | 77% | 
| 93 | Solent University (Southampton) | 77% | 
| 94 | Cardiff Metropolitan University | 77% | 
| 95 | Royal Agricultural University | 77% | 
| 96 | De Montfort University | 77% | 
| 97 | University of Chichester | 77% | 
| 98 | University of Wolverhampton | 76% | 
| 99 | University of Greenwich | 76% | 
| 100 | University of Roehampton | 76% | 
| 101 | Teesside University, Middlesbrough | 76% | 
| 102 | Middlesex University | 76% | 
| 103 | London South Bank University | 76% | 
| 104 | University of Cumbria | 76% | 
| 105 | Canterbury Christ Church University | 75% | 
| 106 | University of Northampton | 75% | 
| 107 | University of West London | 75% | 
| 108 | Anglia Ruskin University | 75% | 
| 109 | University of the Highlands and Island | 74% | 
| 110 | London Metropolitan University | 74% | 
| 111 | Leeds Trinity University | 74% | 
| 112 | University of Wales Trinity Saint David | 73% | 
| 113 | Abertay University | 72% | 
| 114 | Falmouth University | 72% | 
| 115 | Buckinghamshire New University | 72% | 
| 116 | University of the West of Scotland | 72% | 
| 117 | University of Sunderland | 71% | 
| 118 | University of Bolton | 71% | 
| 119 | University of Suffolk | 70% | 
| 120 | Bishop Grosseteste University | 69% | 
| 121 | University of Bedfordshire | 69% | 
| 122 | Birmingham Newman University | 69% | 

                        